Average NCB Discounts for Private Motor Insurance
ABC Insurance (LV=)
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 44 |
Two Years NCD | 51 |
Three Years NCD | 54 |
Four Years NCD | 56 |
Five Years NCD | 58 |
Six Years NCD | 59 |
Seven Years NCD | 60 |
Eight Years NCD | 62 |
Nine (or More) Years NCD | 63 |
Ageas Insurance Limited
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 24 |
Two Years NCD | 32 |
Three Years NCD | 36 |
Four Years NCD | 40 |
Five Years NCD | 45 |
Six Years NCD | 48 |
Seven Years NCD | 52 |
Eight Years NCD | 54 |
Nine (or More) Years NCD | 58 |
Ageas Insurance Ltd (Optima)
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 26 |
Two Years NCD | 30 |
Three Years NCD | 35 |
Four Years NCD | 50 |
Five Years NCD | 54 |
Six Years NCD | 57 |
Seven Years NCD | 59 |
Eight Years NCD | 60 |
Nine (or More) Years NCD | 61 |
Allianz Insurance plc
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 33 |
Two Years NCD | 44 |
Three Years NCD | 54 |
Four Years NCD | 63 |
Five Years NCD | 65 |
Six Years NCD | 67 |
Seven Years NCD | 68 |
Eight Years NCD | 69 |
Nine Years NCD | 70 |
Ten (or More) Years NCD | 70 |
Aviva
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 42 |
Two Years NCD | 45 |
Three Years NCD | 48 |
Four Years NCD | 51 |
Five (or More) Years NCD | 57 |
AXA Insurance plc
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 13 |
Two Years NCD | 28 |
Three Years NCD | 32 |
Four Years NCD | 35 |
Five Years NCD | 36 |
Six Years NCD | 39 |
Seven Years NCD | 45 |
Eight Years NCD | 49 |
Nine Years NCD | 53 |
Ten Years NCD | 63 |
Eleven Years NCD | 63 |
Twelve Years NCD | 63 |
Thirteen Years NCD | 62 |
Fourteen Years NCD | 61 |
Fifteen Years NCD | 60 |
Sixteen Years NCD | 61 |
Seventeen Years NCD | 62 |
Eighteen Years NCD | 60 |
Nineteen Years NCD | 57 |
Twenty (or More) Years NCD | 57 |
Broker Direct plc underwritten by Zurich
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 10 |
Two Years NCD | 24 |
Three Years NCD | 25 |
Four Years NCD | 28 |
Five Years NCD | 30 |
Six Years NCD | 43 |
Seven Years NCD | 43 |
Eight Years NCD | 48 |
Nine (or More) Years NCD | 48 |
Covea Insurance
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 17 |
Two Years NCD | 24 |
Three Years NCD | 30 |
Four Years NCD | 36 |
Five Years NCD | 40 |
Six Years NCD | 44 |
Seven Years NCD | 47 |
Eight Years NCD | 50 |
Nine (or More) Years NCD | 54 |
ERS
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 8 |
Two Years NCD | 16 |
Three Years NCD | 21 |
Four Years NCD | 30 |
Five Years NCD | 35 |
Six Years NCD | 40 |
Seven Years NCD | 45 |
Eight Years NCD | 45 |
Nine (or More) Years NCD | 45 |
Highway Insurance (LV=)
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 37 |
Two Years NCD | 45 |
Three Years NCD | 51 |
Four Years NCD | 55 |
Five Years NCD | 56 |
Six Years NCD | 58 |
Seven Years NCD | 59 |
Eight Years NCD | 60 |
Nine (or More) Years NCD | 63 |
Sabre Insurance Company Ltd
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 16 |
Two Years NCD | 18 |
Three Years NCD | 20 |
Four Years NCD | 22 |
Five Years NCD | 24 |
Six Years NCD | 26 |
Seven Years NCD | 28 |
Eight Years NCD | 31 |
Nine Years NCD | 35 |
Ten Years NCD | 35 |
Eleven Years NCD | 35 |
Twelve Years NCD | 35 |
Thirteen Years NCD | 35 |
Fourteen Years NCD | 36 |
Fifteen Years NCD | 36 |
Sixteen Years NCD | 36 |
Seventeen Years NCD | 36 |
Eighteen Years (or More) NCD | 36 |
Zurich Insurance plc, Car Solutions and Car Insurance
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 14 |
Two Years NCD | 33 |
Three Years NCD | 41 |
Four Years NCD | 45 |
Five Years NCD | 49 |
Six Years NCD | 51 |
Seven Years NCD | 53 |
Eight Years NCD | 54 |
Nine (or More) Years NCD | 55 |
Zurich Insurance plc, Car Solutions 2 and Car Insurance
Number of Years No Claims Discount | Average NCD Discount (%) in 2015 |
One Years NCD | 19 |
Two Years NCD | 28 |
Three Years NCD | 40 |
Four Years NCD | 42 |
Five Years NCD | 48 |
Six Years NCD | 49 |
Seven Years NCD | 50 |
Eight Years NCD | 52 |
Nine (or More) Years NCD | 53 |